TR

SCHEDULE

Gaziantep FK
Kasımpaşa
6 November, Friday 20:00

WEEK 10

0 - 0
Kasımpaşa
Beşiktaş

WEEK 9

0 - 1
Eyüpspor
Kasımpaşa

WEEK 8

4 - 1
Kasımpaşa
Samsunspor
Previous Matches

LEAGUE TABLE

View all
    P W D L F - A P
1 Galatasaray 8 6 1 1 17 - 11 19
2 Amed Sportif Faaliyetler 8 5 2 1 18 - 9 17
3 Fenerbahçe 8 5 1 2 22 - 6 16
4 Beşiktaş 7 5 0 2 16 - 8 15
5 Trabzonspor 7 4 1 2 16 - 5 13
6 Çorum FK 8 4 1 3 18 - 13 13
7 Kasımpaşa 8 3 4 1 12 - 9 13
8 Kocaelispor 7 4 0 3 8 - 6 12
9 Alanyaspor 8 3 3 2 8 - 9 12
10 Erzurumspor 8 3 2 3 5 - 11 11
11 Çaykur Rizespor 8 3 1 4 8 - 11 10
12 Başakşehir 7 2 2 3 10 - 11 8
13 Gaziantep FK 7 2 2 3 7 - 10 8
14 Gençlerbirliği 8 2 2 4 7 - 16 8
15 Göztepe 7 1 3 3 15 - 15 6
16 Konyaspor 8 1 2 5 4 - 9 5
17 Samsunspor 8 1 1 6 7 - 19 4
18 Eyüpspor 8 1 0 7 2 - 22 3
KASIMPAŞA FIRST TEAM

KASIMPAŞA FIRST TEAM

TECHNICAL STAFF

TECHNICAL STAFF

OUR CLUB

You can visit our Cookie Policy page to get information about the cookies used on our website. By using our site you accept cookies.